Government Residential Women's Polytechnic College, Payyannur
| Sr. No. | Course Name | Level | Affiliating Body | Intake | NBA Status |
|---|---|---|---|---|---|
| 1 | Computer Engineering | Diploma | Board of Technical Examination, Kerala | 60 | Not Applicable |
| 2 | Electronics & Communication | Diploma | Board of Technical Examination, Kerala | 60 | Not Applicable |
| 3 | Instrumentation Engineering | Diploma | Board of Technical Examination, Kerala | 60 | Not Applicable |
| 4 | Computer Applications & Business Management | Diploma | Board of Technical Examination, Kerala | 50 | Not Applicable |
| Programme | Intake | Required Faculty | Available Faculty | Ratio |
|---|---|---|---|---|
| Computer Engineering | 60 | 8 | 8 | 1:7.5 |
| Electronics & Communication Engg | 60 | 8 | 8 | 1:7.5 |
| Instrumentation Engineering | 60 | 8 | 8 | 1:7.5 |
| Computer Applications & Business Mgmt | 50 | 6 | 6 | 1:8.3 |
| Sr. No. | Department | Laboratory Name | Major Equipment |
|---|---|---|---|
| 1 | EC/IE | Advanced Microprocessor Lab | Desktop PCs, Micro Controller Kits, Simulation Softwares |
| 2 | IE | Advanced Process Control Lab | PLC, Computers, DSO |
| 3 | CT | Advanced Software Lab | Server, Desktop, Network Firewall Devices, Printer |
| 4 | CABM | Basic Electronics & Circuits | CRO, Function Generator, Power Supplies, Analog & Digital Meters |
| 5 | EC/IE | Biomedical Lab | ECG, BP Apparatus, Nebulizer, Infusion Pump, Digital Storage Oscilloscope |
| 6 | EC/IE | Chemistry Lab | Pipette, Burette, Conical Flask, Common Balance, Testube |
| 7 | EC | Communication Lab | CRO, AM/FM Signal Generators, Power Supplies, Function Generators, DSO |
| 8 | CT/CABM | Computer Application Lab | Desktop Computers, Printer |
| 9 | EC | Digital & Microprocessor Lab | Digital IC Trainer, Microprocessor Kits, Power Supplies, IC Tester, CRO, Logic Analyser |
| 10 | EC | Electrical Laboratory | Generator, Motor, Loading Transformer, Tachometer, Ammeter, Voltmeter |
| 11 | CT | Electrical Workshop - I | Auto Transformer, Rheostat, Panel Board, Ammeter, Voltmeter, Clamp Meter |
| 12 | EC | Electronics Workshop | Drilling Machines, PCB Workstation, TV, VCR Trainer |
| 13 | EC | Embedded Systems Lab | Computers, Simulation Software, Printer |
| 14 | CT | Hardware Engg Lab | Mother Boards, SMPS, Memory Modules, CD/DVD Drives, LAN Cable, UPS, Monitors, CRO |
| 15 | IE | Industrial Instrumentation | Dead Weight Tester, RTD, Thermocouple, Thermister, Thermometers, Pressure Gauge |
| 16 | IE | Industrial Instrumentation 2 | Visco Meter, pH Meter, Accelero Meter, Photo Meter, Pressure Transmitter, Level Transmitter |
| 17 | IE | Mechanical Workshop - I | Power Hacksaw, Bench Grinder, Circular Saw |
| 18 | IE | Mechanical Workshop - II | Lathe, Welding Machine, Drilling Machine, Bench Grinding Machine, Shearing Machine, Folding Machine |
| 19 | EC/IE | Physics Lab | Common Balance, Simple Pendulum, Lenses, Screw Gauge, Vernier Calipers, Tuning Fork, Rheostat |
Appointment Order Ref: C1/819/23 | Date: 13/11/2025 | C1/819/25 | Date: 07/10/2025
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Chandrakumar N A | Principal (Chairperson) | 13/11/2025 | C1/819/23 |
| 2 | JYOTHIS T S | HOD - CABM | 13/11/2025 | C1/819/23 |
| 3 | ASWATHI ANN PAULOSE | HOD In Charge - IE | 13/11/2025 | C1/819/23 |
| 4 | SREEJITH K B | HOD In Charge - CT | 13/11/2025 | C1/819/23 |
| 5 | C J SAJAN | Senior Superintendent | 13/11/2025 | C1/819/23 |
| 6 | Anil Kumar K P | Vice President, PTA | 13/11/2025 | C1/819/23 |
| 7 | Sreehari K P | CI of Police, Payyanur | 13/11/2025 | C1/819/23 |
| 8 | Bharathan T | Media Person | 07/10/2025 | C1/819/25 |
| 9 | Dr. Shyju S | HOD - IE | 07/10/2025 | C1/819/25 |
| 10 | Chandana M | Student Representative (S5) | 07/10/2025 | C1/819/25 |
| 11 | Sivagana A P | Student Representative (S5) | 07/10/2025 | C1/819/25 |
| 12 | Swanthana P | Student Representative (S5) | 07/10/2025 | C1/819/25 |
| 13 | Theertha J | Student Representative (S1) | 07/10/2025 | C1/819/25 |
Appointment Order Ref: C1/819/23 | Date: 13/11/2025
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Sukhdev K | Lecturer in EC | 13/11/2025 | C1/819/23 |
| 2 | RARISH P | LR. in Commerce | 13/11/2025 | C1/819/23 |
| 3 | Vinisha M | Tradesman | 13/11/2025 | C1/819/23 |
| 4 | SHINTO SEBASTIAN | Demonstrator in IE | 13/11/2025 | C1/819/23 |
| 5 | NELSON K A | T/I Gr.I - Mechanical | 13/11/2025 | C1/819/23 |
| 6 | SALILKUMAR A V | T/I Mechanical | 13/11/2025 | C1/819/23 |
| 7 | Sri. Chandrakumar N A | Principal | 07/10/2025 | C1/819/25 |
| 8 | Shruthi P | Lecturer in EC | 07/10/2025 | C1/819/25 |
Appointment Order Ref: C1/819/23 | Date: 13/11/2025
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Deepthi C | Chair Person | 13/11/2025 | C1/819/23 |
| 2 | Bharathan T | Member - Media Person | 13/11/2025 | C1/819/23 |
| 3 | Shinto Sebastian | Member - Media Person | 13/11/2025 | C1/819/23 |
| 4 | Chandana M | Member | 13/11/2025 | C1/819/23 |
| 5 | Pooja U S | Student Representative | 13/11/2025 | C1/819/23 |
| 6 | Swanthana P | Student Representative | 13/11/2025 | C1/819/23 |
| 7 | Mrs. Jyothis T S | Member | 13/11/2025 | C1/819/23 |
| 8 | Priyanka Babu | Member | 13/11/2025 | C1/819/23 |
Appointment Order Ref: C1/819/23 | Date: 13/11/2025
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Mr. Sudhakaran K P | Member | 13/11/2025 | C1/819/23 |
| 2 | RANJITH M.R | Lecturer | 13/11/2025 | C1/819/23 |
| 3 | Shinto Sebastian | Lecturer | 13/11/2025 | C1/819/23 |
| 4 | Sangeetha K | Demonstrator in IE | 13/11/2025 | C1/819/23 |
Appointment Order Ref: C1/819/23 | Date: 13/11/2025
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Chandrakumar N A | Principal (Chairperson) | 13/11/2025 | C1/819/23 |
| 2 | JYOTHIS T S | HOD - CABM | 13/11/2025 | C1/819/23 |
| 3 | ASWATHI ANN PAULOSE | HOD In Charge - IE | 13/11/2025 | C1/819/23 |
| 4 | SREEJITH K B | HOD In Charge - CT | 13/11/2025 | C1/819/23 |
| 5 | Anil Kumar K P | PTA Vice President | 13/11/2025 | C1/819/23 |
| 6 | Dr. Shyju S | HOD - IE | 13/11/2025 | C1/819/23 |
| 7 | Chandana M | Student Representative | 13/11/2025 | C1/819/23 |
Appointment Order Ref: C1/819/23 | Date: 13/11/2025
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Priyanka Babu | Asst. Professor | 13/11/2025 | C1/819/23 |
| 2 | Ranjith M R | Asst. Professor / Lecturer | 13/11/2025 | C1/819/23 |
| 3 | HARINARAYANAN P | Lecturer in EC | 13/11/2025 | C1/819/23 |
Appointment Order Ref: C1/819/23 | Date: 13/11/2025
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Mrs. Padmavathi | L D Typist / Cook | 13/11/2025 | C1/819/23 |
| 2 | JYOTHIS T S | HOD in CABM | 13/11/2025 | C1/819/23 |
| 3 | HARINARAYANAN P | Lecturer in EC | 13/11/2025 | C1/819/23 |
| 4 | SREEJITH K B | HOD In Charge CT | 13/11/2025 | C1/819/23 |
| 5 | Hareesh P | Asst. Professor | 13/11/2025 | C1/819/23 |
Constituted as per AICTE norms for continuous quality improvement.
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Chandrakumar N A | Principal (Coordinator) | 13/11/2025 | C1/819/23 |
| 2 | JYOTHIS T S | HOD - CABM | 13/11/2025 | C1/819/23 |
| 3 | Dr. Shyju S | HOD - IE | 13/11/2025 | C1/819/23 |
| 4 | SREEJITH K B | HOD In Charge - CT | 13/11/2025 | C1/819/23 |
| 5 | ASWATHI ANN PAULOSE | HOD In Charge - IE | 13/11/2025 | C1/819/23 |
Promotes entrepreneurship and innovation among students as per AICTE Startup Policy.
| Sr. No. | Name | Designation / Role | Date of Appointment | Ref. No. |
|---|---|---|---|---|
| 1 | Chandrakumar N A | Principal (Coordinator) | 13/11/2025 | C1/819/23 |
| 2 | SREEJITH K B | HOD In Charge - CT | 13/11/2025 | C1/819/23 |
| 3 | HARINARAYANAN P | Lecturer in EC | 13/11/2025 | C1/819/23 |
| 4 | Ranjith M R | Lecturer | 13/11/2025 | C1/819/23 |
| Particulars | Amount (in Lakhs) |
|---|---|
| Income from Student Fees | 22 |
| Income from Donations | 0 |
| Salary - Teaching Staff | 381 |
| Salary - Non-Teaching Staff | 144 |
| Library Expenditure | 0 |
| Equipment Expenditure | 3 |